Manawatu Rivermouth Nov 2015
Approximate High Tide Times
| Jan 18 | Feb 18 | Mar 18 | ||||
| Date | a.m. | p.m. | a.m. | p.m. | a.m. | p.m. |
| 1 | 9:28 | 21:47 | 10:57 | 11:21 | 9:54 | 22:18 |
| 2 | 10:20 | 22:41 | 11:44 | 10:41 | 23:04 | |
| 3 | 11:10 | 23:33 | 0:07 | 12:30 | 11:24 | 23:47 |
| 4 | 11:59 | 0:52 | 13:14 | 12:06 | ||
| 5 | 0:23 | 12:48 | 1:36 | 13:59 | 0:27 | 12:46 |
| 6 | 1:13 | 13:38 | 2:20 | 14:44 | 1:06 | 13:26 |
| 7 | 2:03 | 14:29 | 3:07 | 15:33 | 1:45 | 14:07 |
| 8 | 2:54 | 15:22 | 3:59 | 16:28 | 2:26 | 14:51 |
| 9 | 3:48 | 16:18 | 5:00 | 17:31 | 3:13 | 15:42 |
| 10 | 4:47 | 17:18 | 6:11 | 18:39 | 4:11 | 16:44 |
| 11 | 5:52 | 18:20 | 7:23 | 19:44 | 5:22 | 17:56 |
| 12 | 6:59 | 19:20 | 8:21 | 20:39 | 6:40 | 19:08 |
| 13 | 7:58 | 20:14 | 9:07 | 21:25 | 7:45 | 20:09 |
| 14 | 8:48 | 21:02 | 9:46 | 22:05 | 8:35 | 20:58 |
| 15 | 9:30 | 21:45 | 10:22 | 22:41 | 9:16 | 21:38 |
| 16 | 10:08 | 22:24 | 10:55 | 23:15 | 9:52 | 22:14 |
| 17 | 10:43 | 23:01 | 11:28 | 23:49 | 10:26 | 22:49 |
| 18 | 11:17 | 23:36 | 12:00 | 10:59 | 23:23 | |
| 19 | 11:51 | 0:22 | 12:35 | 11:34 | 23:57 | |
| 20 | 0:11 | 12:24 | 0:57 | 13:12 | 12:10 | |
| 21 | 0:46 | 12:59 | 1:36 | 13:54 | 0:34 | 12:50 |
| 22 | 1:22 | 13:37 | 2:20 | 14:42 | 1:15 | 13:34 |
| 23 | 2:02 | 14:20 | 3:12 | 15:40 | 2:01 | 14:25 |
| 24 | 2:47 | 15:09 | 4:17 | 16:48 | 2:56 | 15:26 |
| 25 | 3:41 | 16:07 | 5:34 | 18:04 | 4:03 | 16:37 |
| 26 | 4:44 | 17:13 | 6:54 | 19:21 | 5:22 | 17:55 |
| 27 | 5:56 | 18:22 | 8:05 | 20:29 | 6:42 | 19:12 |
| 28 | 7:10 | 19:33 | 9:03 | 21:27 | 7:51 | 20:18 |
| 29 | 8:17 | 20:38 | 8:47 | 21:13 | ||
| 30 | 9:16 | 21:37 | 9:36 | 22:00 | ||
| 31 | 10:08 | 22:31 | 10:20 | 20:43 | ||

