Gurnard
Place | Weight | Winner | Boat |
1 | 1.100 | Don Walford | Gotta Go |
2 | 1.020 | Alana Hawke | Latis |
3 | 0.980 | Lyal Brenton | Searenity |
4 | 0.970 | Brooke Dorotich | Ocean Cowboy |
5 | 0.890 | Wayne Davis | Blue Stabi |
6 | 0.880 | Mike Brewer | Delphin IV |
7 | 0.880 | Peter Carrington | Jopaige |
8 | 0.860 | Bevan Duffy | Latis |
9 | 0.820 | John Veneberg | Breakaway |
10 | 0.800 | Bruce Culley | Rainbird |
Kahawai
Place | Weight | Winner | Boat |
1 | 3.230 | Norm Cutler | Luxury Liner |
2 | 3.020 | Chris Chamberlain | Water Wings |
3 | 2.980 | Wally O’Donnell | Rainbird |
4 | 2.980 | Martina Luptakova | Quattro |
5 | 2.950 | Rosie Darrah | Wave Hunter |
6 | 2.940 | Bruce Culley | Rainbird |
7 | 2.920 | Kurtis McTamney | Demonstrator |
8 | 2.770 | Ben Gower | Quattro |
9 | 2.770 | Ross Davis | Blue Stabi |
10 | 2.630 | Hector Hawkins | Bellatrix |
Snapper
Place | Weight | Winner | Boat |
1 | 3.870 | Robert Patience | Nod Nod |
2 | 3.740 | Philip O’Connor | Quattro |
3 | 3.440 | Reece Tawharu | Jopaige |
4 | 3.400 | Scott Mullinger | Quattro |
5 | 2.940 | Henke Otte | Breakaway |
6 | 2.830 | Zane Kinder | Ocean Cowboy |
7 | 2.790 | Dave Goss | Gotta Go |
8 | 2.760 | Clive Duffy | Latis |
9 | 2.730 | Don Walford | Gotta Go |
10 | 2.690 | Martina Luptakova | Quattro |
Tuna
Place | Weight | Winner | |
1 | 9.710 | Bill Curtis | Willpowa |
2 | 9.650 | Shayley Hickey | Terrabite |
3 | 7.700 | Kevin Giles | Willpowa |
4 | 6060 | Doug Johnson | Puddle Jumpa |