Gurnard (More Photos to Come)
Place | Weight | Winner | Boat |
1 | 1.060 | Kevin Giles | Willpowa |
2 | 1.000 | Kevin Clement | Gotta Go |
3 | 1.000 | Cameron Barr | Deseray |
4 | 0.990 | Grant Davis | About Time-Davis |
5 | 0.950 | Clive Duffy | Latis |
6 | 0.950 | Neil Davis | New Trix |
7 | 0.950 | Martina Luptakova | Quattro |
8 | 0.930 | Lyal Brenton | Searenity |
9 | 0.920 | Gregg Smith | Booby Bouncer |
10 | 0.910 | Keith Brown | Luxury Liner |
Kahawai
Place | Weight | Winner | Boat |
1 | 2.260 | Brendon Russell | Tapanui II |
2 | 2.160 | Lee Rankin | Puddle Jumpa |
3 | 2.140 | Tommy Cottrill | Demonstrator |
4 | 2.080 | Tomo O’Donnell | Terrabite |
5 | 2.080 | Mattson Darragh | Wave Hunter |
6 | 2.070 | Kevin Clement | Gotta Go |
7 | 2.070 | Johnny Dorotich | Ocean Cowboy |
8 | 2.040 | Murray Hausman | Shark Bait |
9 | 2.010 | Sean Managhan | Lady May |
10 | 2.010 | Joe Asghar | The Bin Lid |
King Fish
Place | Weight | Winner | Boat |
1 | 9.570 | Chris Janes | Black Pearl |
2 | 4.360 | Mike Carter | Big Red |
Snapper
Place | Weight | Winner | Boat |
1 | 3.900 | Pete McNeur | Outta Hair |
2 | 3.740 | Johnny Dorotich | Ocean Cowboy |
3 | 3.620 | Shane Trask | The Smila |
4 | 3.570 | Daniel Arbidans | Nod Nod |
5 | 3.420 | Graham Wharepapa | The Smila |
6 | 3.350 | Mike Brewer | Delphin IV |
7 | 3.340 | Bryan Wells | The Fridge |
8 | 3.270 | Shayley Hickey | Terrabite |
9 | 3.250 | Milton Butler | On the Job |
10 | 3.220 | Rik Anderson | Searenity |
No John Dory Caught
Biggest Trevally Teresa Davis 2.39kg
Biggest Mackerel Barbara Patience 2.38kg
City Honda/Stihl Shop $4000 prize draw: Jamie Verstappen
The Three Sisters Competition prize of an Outlander Pro 450/570 Quad Bike, sponsored by: afc Motorcycles/GH Engineering/Manawatu Security Fencing/Buy Wholesale Vehicles: Winning Boat — Head Office