Spiny Dog
Place | Weight | Winner | Boat |
1 | 0.800 | Gavin Bruere | Delphin IV |
2 | 0.789 | Wayne Jenson | No Regrets |
3 | 0.775 | Ethan Crombie | Yes Darling |
Gurnard
Place | Weight | Winner | Boat |
1 | 1.250 | Tony Huisman | Snapper Magic |
2 | 1.200 | Al Park | Sonia |
3 | 1.140 | Wayne Jenson | No Regrets |
Kahawai
Place | Weight | Winner | Boat |
1 | 2.550 | Shane Riseborough | CJS |
2 | 2.520 | Craig Mabey | Waitaha |
3 | 2.380 | Bob Douglas | The Fridge |
Snapper
Place | Weight | Winner | Boat |
1 | 4.030 | Don McGregor | The Fridge |
2 | 3.950 | Frazer McKenzie | Searenity |
3 | 3.760 | Lance Davis | Snapper Up |

