Gurnard
Place | Weight | Winner | Boat |
1 | 1.480 | Milton Butler | On the Job |
2 | 1.270 | Robert Patience | Nod Nod |
3 | 1.180 | Heather Tanner | Stinga |
4 | 1.120 | Byron Algie | Blue Stabi |
5 | 0.920 | Keith Brown | Tauira |
6 | 0.910 | Katherine Wilkinson | Reel Runner |
7 | 0.890 | Colin Bary | Mizone |
8 | 0.890 | Danielle Harris | Tauira |
9 | 0.890 | Gary Hobbs | Thirst Up |
10 | 0.850 | Zane Kinder | Ocean Cowboy |
Kahawai
Place | Weight | Winner | Boat |
1 | 2.110 | Linton Hackland | Bray Sea |
2 | 2.070 | Zane Kinder | Ocean Cowboy |
3 | 2.010 | Lil Giles | Willpowa |
4 | 2.010 | Maurice Wigglesworth | Willpowa |
5 | 1.980 | Clayton Bennett | Fang It |
6 | 1.900 | Stacey Bannister | Goneski |
7 | 1.890 | Bill Curtis | Hometown Girl |
8 | 1.810 | Steve Rider | Fang It |
9 | 1.800 | Greta Wischnowsky | Priority |
10 | 1.740 | Devon Huisman | Snapper Magic |
Snapper
Place | Weight | Winner | Boat |
1 | 3.850 | Charles Baker | Mad Max |
2 | 3.610 | Max Wright | Mad Max |
3 | 2.730 | Lance Davis | Snapper Up |
4 | 2.720 | Barbara Patience | Nod Nod |
5 | 2.330 | Donna O’Brien | Hookum 2 |
6 | 2.180 | Jordan Wright | Mad Max |
7 | 1.950 | Boyd Rapsom | The Slayer |
8 | 1.670 | Jamie Harris | On the Job |
9 | 1.640 | Jaimee Brannigan | Mad Max |
10 | 1.560 | Andrew Halliday | The Slayer |
Trevally
Place | Weight | Winner | |
1 | 1.830 | Barbara Patience | Nod Nod |
2 | 1.800 | Rebecca Otte | Breakaway |
3 | 1.090 | Chris Janes | Wai Time |
4 | 1.060 | Glyn Harper | Wai Time |

