Gurnard
Place | Weight | Winner | Boat |
1 | 1.160 | Kevin Giles | Willpowa |
2 | 1.050 | Brendan O’Brien | Hookum 2 |
3 | 1.030 | Tony Brom | AJR |
4 | 0.980 | Bruce Culley | Rainbird |
5 | 0.970 | Max Wright | Mad Max |
6 | 0.950 | Alastair Culley | Rainbird |
7 | 0.930 | Donna O’Brien | Hookum 2 |
8 | 0.920 | Kieran Stewart | The Kelly Claire |
9 | 0.890 | Lil Giles | Willpowa |
10 | 0.880 | David Anton | Snapper Trapp |
Snapper
Place | Weight | Winner | Boat |
1 | 3.940 | Tony Brom | AJR |
2 | 3.870 | Len Carny | Hometown Girl |
3 | 3.670 | Callum Mitchell | Rosewood |
4 | 3.640 | Gavin Bruere | Delphin IV |
5 | 3.390 | Gemma Dorotich | Ocean Cowboy |
6 | 3.080 | Peter Savage | Kingfisher |
7 | 2.810 | Jayden Walker | Smuggler |
8 | 2.700 | Kerry Ploen | Sonia |
9 | 2.580 | Lachlan Mulder | Smuggler |
10 | 2.480 | Brendan O’Brien | Hookum 2 |
Kahawai
Place | Weight | Winner | Boat |
1 | 3.000 | Mike McKay | F & K |
2 | 2.690 | Brent Edmonds | Tails Up |
3 | 2.480 | Mike Winder | Under Pressure |
4 | 2.380 | Tiffany Edmonds | Tails Up |
5 | 2.240 | Casey Keighley | F & K |
6 | 2.240 | Kevin Jarvis | Thumper |
7 | 2.190 | Dave Crothers | Jack Sparrow |
8 | 2.140 | Maurice Wigglesworth | Willpowa |
9 | 2.110 | Jordan Wright | Mad Max |
10 | 2.060 | Joe Asghar | The Bin Lid |
Tuna
Place | Weight | Winner | Boat |
1 | 9.030 | Ryan Westwood | Tauira |
2 | 9.020 | Bernard Cronin | The Bin Lid |
3 | 8.660 | Paul Wright | Thirst Up |
4 | 8.380 | Irirangi Gerretzen | Hometown Girl |
5 | 7.380 | Gary Hobbs | Thirst Up |
6 | 6.620 | Bill Curtis | Willpowa |
7 | 6.540 | Wayne Davis | Blue Stabi |
8 | 6.470 | Donna Rider | Bad Slapper |
9 | 6.270 | Chris Janes | AJR |
10 | 6.170 | Steve Blundell | Puddle Jumpa |