Gurnard
Place | Weight | Winner | Boat |
1 | 1.140 | Jason Barnard | Snapper Trapp |
2 | 0.950 | Damian Cadman | The Smila |
3 | 0.950 | Rodney Caldow | Black Pearl |
4 | 0.920 | Norm Cutler | Thumper |
5 | 0.850 | Brendon Gabbot | Snapper Trapp |
6 | 0.840 | Jenna Hackland | Bray Sea |
7 | 0.810 | Tony Flowers | Black Current |
8 | 0.800 | Clem Goss | Delphin IV |
9 | 0.780 | Mason Glenny | Bray Sea |
10 | 0.770 | Lance Davis | Snapper Up |
Kahawai
Place | Weight | Winner | Boat |
1 | 2.400 | Dave Murray | Demonstrator |
2 | 2.260 | Damian Cadman | The Smila |
3 | 2.140 | Shayley Hickey | Terrabite |
4 | 2.080 | Anita Bidlake | Demonstrator |
5 | 2.030 | Glyn Harper | Black Pearl |
6 | 2.020 | Andy Lennon | Demonstrator |
7 | 2.010 | Blair Cottrill | Demonstrator |
8 | 2.010 | Paul Wright | Thirst Up |
9 | 1.960 | Chris Chamberlain | Head Office |
10 | 1.950 | Robyn Bishop | Terrabite |
Snapper
Place | Weight | Winner | Boat |
1 | 3.480 | Maurice Wigglesworth | Willpowa |
2 | 3.090 | Keith Lewer | Kotuku |
3 | 2.730 | Craig Hackland | Bray Sea |
4 | 2.650 | Norm Cutler | Thumper |
5 | 2.440 | Damian Cadman | The Smila |
6 | 2.360 | Terry Columb | Sonia |
7 | 2.300 | Keith Brown | Thumper |
8 | 2.240 | Paul Wright | Thirst Up |
9 | 2.030 | Kerry Ploen | Sonia |
10 | 2.020 | Tony Brooms | Black Pearl |
Mackerel
Place | Weight | Winner | Boat |
1 | 1.790 | Anita Bidlake | Demonstrator |
2 | 1.610 | Blair Cottrill | Demonstrator |
3 | 1.550 | Anna McIntosh | Head Office |