October 2023
| SNAPPER | 4.06 Kg | G Rigby | One Shot |
| GURNARD | 1.16 Kg | A Tilby | Makers Mark |
| KAHAWAI | NIL | ||
| TREVALLY | 2.00 Kg | P Brown | The Bin Lid |
November 2023
| SNAPPER | 4.74 Kg | R Youle | Nauti Boy |
| GURNARD | 1.20 Kg | A Tilby | Makers Mark |
| KAHAWAI | 1.68 Kg | P Clement | Wilpowa |
| BARRACOUTA | 2.86 Kg | P Close | Freedom |
December 2023
| SNAPPER | 4.66 Kg | P Brown | The Bin Lid |
| GURNARD | 1.10 Kg | K Brown | Luxury Liner |
| KAHAWAI | 1.74 Kg | B Curtis | Wilpowa |
| JOHNDORY | Nil |
January 2024
| SNAPPER | 4.74 Kg | E Penn | Reel Busy |
| GURNARD | 1.26 Kg | H Otte | Breakaway |
| KAHAWAI | 2.04 Kg | P Clement | Breakaway |
| MACKEREL | Nil |
February 2024
| SNAPPER | 3.42 Kg | P Clement | Willpowa |
| GURNARD | Nil | ||
| KAHAWAI | Nil | ||
| KINGFISH | Nil |
March Species: Tuna
March 2024
| SNAPPER | 4.2 Kg | K Fergus | Fergy |
| GURNARD | 1.14 Kg | N Cutler | Luxury Liner |
| KAHAWAI | 2.46 Kg | R Youle | Vice Grip |
| TUNA | Nil |