Fishing Coordinator’s Report
Marlin Madness – Round Up from the Fishing Coordinator
It was a real will-we-won’t-we moment leading up to the comp, but with trolling still on the cards we decided to send it! Around 40 boats and 120 fishos braved the sloppy conditions, putting skipper skills (and stomachs) to the ultimate test. Boats were pushed to their safe limits, and yes… there was reportedly a bit of human burley deployed over the sides 🤢🌊.
We crossed our fingers for better weather on Sunday, but it only improved slightly. That said, the fishing delivered! Plenty of action with tuna, snapper, kahawai, a couple of solid kingfish, and even a marlin sighting on Sunday—spotted cruising alongside Orca. Close enough to keep the dream alive!
Looking ahead, we’ll be shifting the Marlin Comp to mid-February next year for hopefully calmer seas and happier crews.
A huge thanks to all the skippers and crew who showed up and stuck it out, and a massive shout-out to our sponsors: Hunting & Fishing Palmy, P & T Tractors, Fathom Lures, and MMBC—we couldn’t do it without you.
We’re also stoked to have plenty of sponsors already locked in for the Ladies Comp on 7 March, and the Easter Fishing Hunt prize pool is shaping up to be EPIC 🎉🐠.
More details coming soon—watch this space!
King Fish
| Place | Weight | Winner | Boat |
| 1 | 17.370 | Mike Hayes | Blue Buoy |
| 2 | 7.110 | Ross Davis | Blue Stabi |
Tuna
| Place | Weight | Winner | Boat |
| 1 | 9.810 | Blake Davis | About Time-Davis |
| 2 | 9.390 | Jack Stephens | Orca |
| 3 | 9.320 | Blake Carter | Forager |
| 4 | 9.100 | Ethan Rigby | Hoget |
| 5 | 8.540 | Jack Stephens | Orca |
| 6 | 8.380 | Steve Free | 2 Salty Nuts |
| 7 | 8.270 | Daryl Stephens | Orca |
| 8 | 8.270 | Josh Shields | Hoget |
| 9 | 8.120 | Max Hopcroft | 2 Salty Nuts |
| 10 | 8.100 | Ben Werthuller | Legasea |
Snapper
| Place | Weight | Winner | Boat |
| 1 | 6.540 | Ben Mckinnon | Loose Seas |
| 2 | 4.350 | Rik Anderson | Searenity |
| 3 | 4.040 | Cory McKinnel | Fergy |
| 4 | 3.160 | Cayden Bird | Loose Seas |
| 5 | 2.930 | Jason Barnard | Searenity |
| 6 | 2.840 | James Stretch | Searenity |
| 7 | 2.460 | Jesse Sproull | Forager |
| 8 | 2.420 | Kyra Craine | Ormrinn |
| 9 | 2.420 | Tom Whiteman | Double Strike |
| 10 | 2.270 | Johnny Mckinnon | Loose Seas |
Kahawai
| Place | Weight | Winner | Boat |
| 1 | 2.120 | Barry Robson | Sage |
| 2 | 2.040 | Tony Huisman | Snapper Magic |
| 3 | 2.000 | Shayley Hickey | Terrabite |
| 4 | 1.890 | Svhen Harrigan | Tarakan |
| 5 | 1.790 | Tommy Cottrill | Demonstrator |
| 6 | 1.750 | Chad Whyte | Terrabite |
| 7 | 1.710 | Johnny Mckinnon | Loose Seas |
| 8 | 1.690 | Frazer Mckenzie | Searenity |
| 9 | 1.680 | Simon Hadlow | Puddle Jumpa |
| 10 | 1.630 | Zed Fisk | EBB |










